Fabulous self catering holiday accommodation with swimming pool, sea views and just a short walk to Frigiliana.
The villa is available for short term lets for a minimum period of one week. Shorter periods are also considered, however this is dependent on availability. Typical short term lets are considered as periods of up to six weeks. Lets of more than six weeks are considered long term lets/rentals and are more typical during the winter months. Interesting discounts offered on long term winter lets/rentals, so please enquire.
Our prices are extremely competitive and represent excellent value for money, especially when one considers one of the big advantages of renting this villa is that it is so conveniently located near to Frigiliana village on a level and surfaced road.
Please contact us first to confirm availability for a particular period before making your travelling plans.
Prices are divided into two group rates/categories: groups of three to five people and groups of two or less people. For couples or a couple with one young child, the two person group rate is applicable. For greatest comfort, the maximum occupancy is four persons, however, for groups of five people, there is a fold-up bed at an extra charge of 40 euros/week for the additional person.
Prices are quoted per week. The minimum booking is 1 week, however, bookings of less than 1 week are welcome but dependent on circumstances and with the weekly rate applicable. Discounts are available for bookings of 4 weeks or more.
Period | From | To | Weekly (euros) | Minimum stay | |
---|---|---|---|---|---|
Up to 2* | Up to 4* | ||||
Winter | 1 November 2016 | 31 March 2017 | 355 | 355 | 7 nights |
Spring | 1 April 2017 | 28 April 2017 | 380 | 400 | " |
Spring | 29 April 2017 | 26 May 2017 | 400 | 450 | " |
Summer | 27 May 2017 | 23 June 2017 | 535 | 585 | " |
Summer | 24 June 2017 | 28 July 2017 | 600 | 620 | " |
Summer | 29 July 2017 | 1 September 2017 | 670 | 670 | " |
Autumn | 2 September 2017 | 6 October 2017 | 535 | 585 | " |
Autumn | 7 October 2017 | 31 October 2017 | 440 | 490 | " |
Winter | 1 November 2017 | 31 March 2018 | 355 | 355 | " |
Spring | 1 April 2018 | 27 April 2018 | 380 | 400 | " |
Spring | 28 April 2018 | 25 May 2018 | 400 | 450 | " |
Summer | 26 May 2018 | 29 June 2018 | 535 | 585 | " |
Summer | 30 June 2018 | 27 July 2018 | 600 | 620 | " |
Summer | 28 July 2018 | 7 September 2018 | 670 | 670 | " |
Autumn | 8 September 2018 | 5 October 2018 | 535 | 585 | " |
Autumn | 6 October 2018 | 31 October 2018 | 440 | 490 | " |
Winter | 1 November 2018 | 31 March 2019 | 355 | 355 | " |
Spring | 2 April 2019 | 26 April 2019 | 380 | 400 | " |
Spring | 27 April 2019 | 24 May 2019 | 400 | 450 | " |
Summer | 25 May 2019 | 28 June 2019 | 535 | 585 | " |
Summer | 29 June 2019 | 26 July 2019 | 600 | 620 | " |
Summer | 27 July 2019 | 6 September 2019 | 670 | 670 | " |
*Up to 2 people = special price for couples or individual.
*Up to 4 people = normal price at full occupation.
*Up to 5 people = 40 euros/week for extra person.